#HRS2025 Key Dates
Registration & Housing | |
---|---|
November 5, 2024 | Housing Opens for FHRS & Emeritus Members |
November 12, 2024 | Housing Opens for HRS Members |
December 3, 2024 | Registration & Housing Open for All |
February 11, 2025 | Early-Bird Bird Rates End |
March 27, 2025 | Deadline to Book Housing at HRS-Negotiated Rates |
Faculty & Abstract Presenters | |
---|---|
November 15, 2024 | Deadline to Apply as an Abstract Reviewer |
December 6, 2024 | Extended Deadline to Submit Scientific Abstracts |
December 6, 2024 | Deadline for Session Topic/Proposal Submissions |
December 23, 2024 | Late-Breaking Clinical Trials & Science Abstract Submission Portal Opens |
January 22, 2025 | Scientific Abstract Notifications Sent |
February 4, 2025 | Deadline to Submit Late-Breaking Clinical Trials & Science Abstracts |
February 21, 2025 | Late-Breaking Clinical Trials & Science Abstract Notifications Sent |
February 25, 2025 | Deadline to Withdraw Accepted Abstracts |
March 7, 2025 | Deadline to Withdraw Accepted Late-Breaking Clinical Trials & Science Abstracts |
Heart Rhythm 2025 | |
---|---|
April 23, 2025 | Noon – 5:00 PM: Registration Check-In/Badge Pick-Up Open |
April 24, 2025 |
12:00 PM – 5:00 PM: Registration Check-In/Badge Pick-Up Open |
April 25, 2025 |
7:30 AM – 6:00 PM: EPicenter Open |
April 26, 2025 | 7:30 AM – 5:30 PM: EPicenter Open 7:30 AM – 5:30 PM: AP & Fellows-in-Training Lounges Open, sponsored by Zio by iRhythm 8:00 AM – 4:30 PM: Scientific Sessions 9:00 AM – 5:00 PM: Exhibit Hall Open 4:45 PM – 6:00 PM: FHRS Induction & Awards Ceremony |
April 27, 2025 |
7:30 AM – 2:30 PM: EPicenter Open |